![]() |
| Prague Wine Trophy 2013 - 73 nejlepších vín !!! |
| Nejlepší francouzský MERLOT a druhý nejlepší celkově - ZDE. |
| Nejlepší Cabernet sauvignon z FRANCIE, CHILE, AUSTRÁLIE a JIŽNÍ AFRIKY v ČR |
| Nejlepší BARBARESCO a nejlepší Shiraz z CHILE v ČR. |
Prague Wine Trophy 2013 - IV. kolo a 19 oceněných vín
| Země | Název | Vinařství | Body | Medaile | Ročník |
| Chile | Sauvignon Blanc Estate | Viňa Errazuriz | 89 | Prague Regional Champion | 2013 |
| Francie | Sancerre La Grande Châtelaine | Joseph Mellot | 88 | Prague Gold | 2010 |
| Francie | Pouilly Fumé Grande Cuvée Edvins | Joseph Mellot | 88 | Prague Gold | 2009 |
| Francie | Sancerre La Chatellenie | Joseph Mellot | 88 | Prague Gold | 2012 |
| Francie | Sancerre Cuvée Pierre Étienne | Joseph Mellot | 87 | Prague Gold | 2009 |
| Francie | Quincy Le Rimonet | Joseph Mellot | 87 | Prague Gold | 2012 |
| Argentina | Sauvignon Blanc Reserva | Domaine Jean Bousquet | 86 | Prague Gold | 2010 |
| Francie | Montagne Saint Emilion | Château Gachon | 89 | Prague Regional Champion | 2007 |
| Francie | Saint Emilion Grand Cru | Chateau Bernateau | 88 | Prague Gold | 2009 |
| Chile | Merlot Max Reserva | Viňa Errazuriz | 85 | Prague Silver | 2011 |
| Jižní Afrika | Merlot Reserva | Bilton Winery | 85 | Prague Silver | 2006 |
| Chile | Sangiovese Single Vineyard | Viňa Errazuriz | 89 | Prague Gold | 2010 |
| Itálie | Vino Nobile di Montepulciano Riserva | Cantina DEI | 88 | Prague Gold | 2008 |
| Itálie | Vino Nobile di Montepulciano | Cantina DEI | 88 | Prague Gold | 2010 |
| Itálie | Sodole IGT | Guicciardini Strozzi | 88 | Prague Gold | 2008 |
| Itálie | Bolgheri Campo al Capriolo | Guicciardini Strozzi | 86 | Prague Gold | 2011 |
| Itálie | Chianti Colli Senesi DOCG Titolato | Guicciardini Strozzi | 85 | Prague Silver | 2012 |
| Francie | Rasteau VDN doré | ORTAS | 87 | Prague Gold | 2010 |
| Francie | Rasteau VDN rouge | ORTAS | 87 | Prague Gold | 2009 |
Prague Wine Trophy 2013 - III. kolo a 20 oceněných vín
| Země | Název | Vinařství | Body | Medaile | Ročník |
| Chile | Cabernet Sauvignon Max reserva | Viňa Errazuriz | 91 | Prague Regional Champion | 2010 |
| Francie | Cigalus rouge IGP Pays Herault | Gerard Bertrand | 89 | Prague Gold | 2009 |
| Austrálie | Cabernet Sauvignon Next of Kin | Xanadu winery | 89 | Prague Gold | 2008 |
| Jižní Afrika | Cabernet Sauvignon reserva | Bilton winery | 89 | Prague Regional Champion | 2006 |
| Jižní Afrika | Cabernet Sauvignon reserva | Oude Kaap | 87 | Prague Gold | 2011 |
| Argentina | Cabernet Sauvignon reserva | Domaine Jean Bousquet | 87 | Prague Gold | 2011 |
| Francie | Cabernet Sauvignon Albaran | Mas de Daumas Gassac | 85 | Prague Silver | 2011 |
| Francie | Champagne 2006 Brut Saphir Millesime | Louis Barthelemy | 90 | Prague Premium Gold | 2006 |
| Francie | Champagne 2008 Blanc de Blanc | Bauget Jouette | 89 | Prague Gold | 2005 |
| Jižní Afrika | Chenin Blanc | Oude Kaap | 85 | Prague Silver | 2013 |
| Itálie | Barolo Leon Riserva | Azienda Rivetto | 91 | Prague Premium Gold | 2006 |
| Itálie | Barbaresco Cé Vanin | Azienda Rivetto | 90 | Prague Regional Champion | 2009 |
| Itálie | Barolo Serralunga | Azienda Rivetto | 89 | Prague Gold | 2009 |
| Itálie | Nebbiolo Langhe | Azienda Rivetto | 86 | Prague Gold | 2010 |
| Francie | Riesling Grand cru Wiebelsberg | Charles Wantz | 88 | Prague Gold | 2006 |
| Francie | Riesling Réserve particuliere | Charles Wantz | 88 | Prague Gold | 2010 |
| Francie | Riesling "S" Collection personelle | Charles Wantz | 86 | Prague Gold | 2009 |
| Chile | Shiraz Max reserva | Viňa Errazuriz | 90 | Prague Regional Champion | 2009 |
| Austrálie | Shiraz Billi Billi | Mount Langhi Ghiran | 88 | Prague Gold | 2008 |
| Austrálie | Shiraz Viognier Village | Yering Station | 88 | Prague Gold | 2010 |
Prague Wine Trophy 2013 - II. kolo a hned 23 oceněných vín
| Země | Název | Vinařství | Body | Medaile | Ročník |
| Francie | Chateauneuf du Pape Domaine Duclaux | Jerome Quiot | 91 | Prague Premium Gold | 2006 |
| Francie | Chateauneuf du Pape Vignobles de la Serriere | Chateau Beauchene | 88 | Prague Gold | 2010 |
| Francie | Chateauneuf du Pape Les Origines | Domaine Grand Veneur | 88 | Prague Gold | 2010 |
| Francie | Chateauneuf du Pape La Fontaine | Domaine Grand Veneur | 88 | Prague Gold | 2011 |
| Francie | Chateauneuf du Pape Grande reserve | Chateau Beauchene | 87 | Prague Gold | 2010 |
| Francie | Chateauneuf du Pape Tradition | Domaine Grand Veneur | 86 | Prague Gold | 2010 |
| Francie | Pinot Gris Réserve Particuliere | Charles Wantz | 86 | Prague Gold | 2009 |
| Austrálie | Pinot Noir Yering Station | Yering Station | 91 | Prague Regional Champion | 2008 |
| Chile | Pinot Noir Wild Ferment | Vina Errazuriz | 90 | Prague Premium Gold | 2010 |
| Austrálie | Pinot Noir Little Yering | Yering Station | 89 | Prague Gold | 2010 |
| Francie | Pinot Noir Cote Chalonnaise | Chateau du Cray | 87 | Prague Gold | 2010 |
| Chile | Pinot Noir Estate | Vina Errazuriz | 86 | Prague Gold | 2011 |
| Francie | Bourgogne rouge Pinot Noir | Domaine Bernard Moreau | 86 | Prague Gold | 2011 |
| Francie | Cotes de Provence rosé | Domaine Houchart | 86 | Prague Regional Champion | 2012 |
| Francie | Cremant de Bourgogne Blanc de Blancs | Brac de la Perriere | 88 | Prague Regional Champion | |
| Itálie | Prosecco DOCG Cruner dry | Le Colture | 87 | Prague Gold | |
| Francie | Cremant de Bordeaux cuvée de l´Abbaye | Jaillance | 86 | Prague Gold | |
| Itálie | Prosecco DOC Sylvoz | Le Colture | 86 | Prague Gold | |
| Francie | Cremant d´Alsace blanc de noir | Charles Wantz | 86 | Prague Gold | |
| Francie | Cremant de Bordeaux rosé cuvée de l´Abbaye | Jaillance | 86 | Prague Gold | |
| Francie | Cremant d´Alsace rosé | Charles Wantz | 86 | Prague Gold | |
| Francie | Gewürztraminer Collection personelle | Charles Wantz | 93 | Prague Wine Champion | 2006 |
| Francie | Gewürztraminer Réserve Particuliere | Charles Wantz | 89 | Prague Gold | 2011 |
Prague Wine Trophy 2013 - I. kolo a 11 oceněných vín
| Země | Název | Vinařství | Body | Medaile | Ročník |
| Itálie | Ambrosan Amarone della Valpolicella | Nicolis | 94 | Prague Premium Gold | 2006 |
| Itálie | Amarone della Valpolicella | Nicolis | 88 | Prague Gold | 2007 |
| Itálie | Barbera d'Alba Zio Nando | Azienda Rivetto | 89 | Prague Gold | 2009 |
| Itálie | Barbera d'Alba Nemes | Azienda Rivetto | 88 | Prague Gold | 2010 |
| Austrálie | Chardonnay Village | Yering Station | 91 | Prague Regional Champion | 2010 |
| Chile | Chardonnay Max reserva | Vina Errazuriz | 88 | Prague Gold | 2011 |
| Chile | Chardonnay Estate Reserva | Vina Errazuriz | 87 | Prague Gold | 2011 |
| Argentina | Chardonnay Grande Reserva | Jean Bousquet | 86 | Prague Gold | 2010 |
| Austrálie | Chardonnay Little Yering | Yering Station | 85 | Prague Silver | 2010 |
| Francie | Chardonnay reserve speciale | Gerard Bertrand | 85 | Prague Silver | 2011 |
| Francie | Chablis 1er cru Vaillons | Louis Moreau | 85 | Prague Silver | 2009 |
Více o minulém ročníku Prague Wine Trophy 2012 - ZDE...

